S/N | Name | Conference Title & Location | Date | Amount | |||
---|---|---|---|---|---|---|---|
YEAR 2010 ETF CONFERENCE ATTENDANCE APPROVAL DATE 31/5/2011 | |||||||
1 | Yassah H. N. | Relative quantum theory for finite step Potential, Hotel Dona Portonovo Republic of Benin | 5th - 8th April 2011 | 400,896.00 | |||
2 | Salihu Suleiman | Extraction of trensesterification, of Cyprus Esculentus seed oil. Portonovo, Republic of Benin | 5th - 8th April 2011 | 400,896.00 | |||
3 | Abraham E. A | A comperative analysis on re- covered silver from used x-rays firm portonova republic of Benin | 5th - 8th April 2011 | 400,896.00 | |||
4 | Ishiaku Hamidu M. | Information and Communication technology a must for Nigerian school Porto-Novo republic of Benin | 5th - 8th April 2011 | 400,896.00 | |||
5 | Babayo A. Umar | Proximate Analysis of composition of Nutrients of two varieties of kola nuts found in Mambila Plateau, Taraba State Nigeria. Porto-Novo republic of Benin | 5th - 8th April 2011 | 400,896.00 | |||
6 | Vincent Sunday Kaba | Safety assessment of waltheria Americana (Hankufa) in Sokoto state Nigeria. Porto-Novo Republic of Benin | 5th - 8th April 2011 | 400,896.00 | |||
7 | Uzoh Raymond Dominic | The determination of sodium/potassium lou ration in selected edible leafy vegetable in North East Nigeria Republic of Benin | 5th - 8th April 2011 | 400,896.00 | |||
8 | Nne Umo Ibok | Inhabitation iof steel corrosion Acidmedium biy Aqueaus extract of Hemra (Lawsonia inersa) Zeakers Repulic of Benin | 5th - 8th April 2011 | 416,296.00 | |||
9 | Yakubu Sule | Studies on the Elemental and antimicrobile properties of stemback and root back of selerocerya republic of Benin | 5th - 8th April 2011 | 400,896.00 | |||
10 | Uko Jane Paul | Public Healh significance of paracite cyst and eggs on water closet siter. 2- Incidence in coccidiosis in chicken in Mubi | 5th - 8th April 2011 | 416,296.00 | |||
11 | Engr. Maxwell Yakubu | The development of dispertion strengthens Tin-silica composite for use as oil and self _ lubricated plane beaming and bushings. Porto-Novo Republic of Benin | 5th - 8th April 2011 | 400,896.00 | |||
YEAR 2010/2011 (MERGED) TETFUND CONFERENCE ATTENDANCE (CA) APPROVAL DATE 30/10/2012 | |||||||
1 | Felicia Amamra Riki | Measuring Polytechnic Students Academic Performance through Literature for National Development, 1st ARCA Conference, Cape-coast Ghana | 29th - 31st Aug. 2012 | 577,375.00 | |||
2 | Michael Awi | Research Conference, Ghana | 29th - 31st Aug. 2012 | 532,375.00 | |||
3 | Adekoya David Adebola | Error As A Tool for Measuring A Learner's Competence In the Use of A Target Language, An Inter Language Approach 1st ARCA Conference, Cape-coast Ghana. | 29th - 31st Aug. 2012 | 532,375.00 | |||
4 | Abdul Rahman A. Ishiaka | Educational and Training Service, U.K | 24th - 28th Sept., 2012 | 1,317,000.00 | |||
5 | Dr. Malachi A. Tizhe | Research and Sustainable Development, Ghana | 9th - 10th Oct., 2012 | 572,000.00 | |||
6 | Adamu Ahmed Girei | Poverty, Insecurity and Development, Togo | 31st Oct. - 3rd Nov. 2012 | 418,500.00 | |||
7 | Ibrahim Musa | Poverty, Insecurity and Development, Togo | 31st Oct. - 3rd Nov. 2012 | 418,500.00 | |||
8 | Yahaya Umar Vokma | Educational and Training Service, U.K | 24th _ 28th Sept. 2012 | 1,105,515.00 | |||
9 | Ibrahim Isa Sambo | Educational and Training Service, U.K | 15th _ 19th Oct. 2012 | 1,105,515.00 | |||
10 | Garba Adamu Mubi | History, Literature and Management, Dubai | 6th _ 7th Oct. 2012 | 671,312.00 | |||
YEAR 2012 TETFUND CONFERENCE ATTENDANCE (CA) _ APPROVAL DATE 18/4/2013 | |||||||
1 | Margaret Bakari David | Social, inequalities, injustice and corruption in Africa, Ghana | 24th _ 24th May, 2013 | 604,900.00 | |||
2 | Fadimatu M. Maigari | Social, inequalities, injustice and corruption in Africa, Ghana | 24th _ 24th May, 2013 | 604,900.00 | |||
3 | Mohammed A. Kabir | 59th World Statistics Congress, Hong Kong | 25th - 26th Aug. 2013 | 939,880.00 | |||
YEAR 2012 TETFUND CONFERENCE ATTENDANCE (CA) APPROVAL DATE 24/9/2013 | |||||||
1 | Lydia Donatus Besso | CIR5D 8th International Conference, Cotonou | 6th - 7th Sept, 2013 | 477,840.00 | |||
2 | Abdulhamid Isah | International Conference on Culture Science and Sustainable Development, Ghana | 12th - 13th Nov. 2013 | 484,840.00 | |||
3 | Aliyu B. B. | International Conference on Culture Science and Sustainable Development, Ghana | 12th - 13th Nov. 2013 | 484,840.00 | |||
4 | Hamidu Ahmed | CIR5D 8th International Conference, Cotonou | 6th - 7th Sept, 2013 | 477,840.00 | |||
5 | Stephen Patrick Zira | Building and Management Effective Teams, Ghana | 16th - 2nd Sept. 2013 | 1,356,720.00 | |||
6 | Stephen Papka | Leadership and Team Building for Higher Institution, Kenya | 25th - 29th Nov. 2013 | 1,406,720.00 | |||
7 | Fadimatu N. Mohammed | Building and Managing Effective Teams, Ghana | 16th - 2nd Sept. 2013 | 1,356,720.00 | |||
YEAR 2012 TETFUND CONFERENCE ATTANCE (CA) APPROVAL DATE 31/1/2014 | |||||||
1 | Engr. Maxwell Yakubu | New Methods of Teaching Engineering Designs and Auto card in mechanical Engineering Lectures, Owerri | 16th - 20th Dec. 2013 | 289,200.00 | |||
2 | Sunday Zachariah | New Methods of Teaching Engineering Designs and Auto card in mechanical Engineering Lectures, Owerri | 16th - 20th Dec. 2013 | 289,200.00 | |||
3 | Hayatu Umar Sidik | Advanced Training of EDIBON Teaching knits, Spain | 6th - 7th Jan., 2014 | 611,460.00 | |||
4 | Mohammed Baba | Advanced Training of EDIBON Teaching knits, Spain | 6th - 7th Jan., 2014 | 611,460.00 | |||
YEAR 2012/2013 (MERGED) TETFUND CONFERENCE ATTENDANCE (CA) _ APPROVAL DATE 21/5/2014 | |||||||
1 | Ahmed M. Aliyu | KOEINIG Courses for HTMLS and CSS3 Fast Track, Dubai | 15th - 22nd May, 2014 | 1,278,890.00 | |||
2 | Mustapha Garba Sintali | KOEINIG Courses for HTMLS and CSS3 Fast Track, Dubai | 15th - 22nd May, 2014 | 1,278,890.00 | |||
3 | Leo Samuel Ekpene | Programme for Senior Public Relations, Protocol, Information and Student Affairs, U.K | 21st - 28th June 2014 | 1,116,695.00 | |||
4 | Ukonu Egbe Oge | 4th International University Programme for Chief Security Officers, U.K | 21st - 28th June 2014 | 1,216,695.00 | |||
5 | Stanly H. Stephen | Improving Performance and Productivity of Academic and non Academic, U.K | 20th - 24th Oct. 2014 | 1,608,390.00 | |||
6 | James Hussaini | Improving Performance and Production of Academic and Non Academic staff, U.K | 20th - 24th Oct. 2014 | 1,608,390.00 | |||
7 | Muhammed Tanko Baba | Eight International Conference on Research and Development, Cotonou | 13th - 14th May, 2014 | 503,080.00 | |||
8 | Aliyu Bakari Bashir | Fundamental of X-Ray Powder Difraction clink _ XRDI, U.S.A | 2nd - 6th June, 2014 | 1,304,490.00 | |||
9 | Alhaji Mohammed Lawan | Strategic Leaderships and Team Building, Kenya | 21st - 25th July, 2014 | 1,304,490.00 | |||
10 | Sylvester B. Ahmadu | Advanced Recruitment, Interviewing and Selection, Dubai | 23rd - 27th June, 2014 | 1,378,540.00 | |||
11 | Obi Ndidi Camila | 25th National Conference Nigeria Computer Society, Enugu | 23rd - 25th July, 2014 | 183,000.00 | |||
12 | Lucy Bulus Dalhatu | 25th National Conference Nigeria Computer Society, Enugu | 23rd - 25th July, 2014 | 183,000.00 | |||
13 | Shaibu Aliyu | International Labour Conference for Top Union and Administrators, Dubai | 20th - 21st May, 2014 | 1,168,390.00 | |||
14 | Aminu Bello Duhu | 11th International Conference on sustainable dev., Lome Togo | 15th - 16th July, 2014 | 503,080.00 | |||
YEAR 2012/2013 (MERGED) TETFUND CONFERENCE ATTENDANCE (CA) APPROVAL DATE 28/8/2014 | |||||||
1 | Edet Elijah Etuk | Human Capital Development for Senior Managers and Admin, Dubai | 20th - 24th Oct. 2014 | 1,389,900.00 | |||
2 | Shuaibu Ireyi Aroke | International Conference on Human Capital Development for Senior Managers and Administrators, Malaysia | 24th - 28th Oct. 2014 | 1,745,025.00 | |||
3 | Rahila Kyari | Current Issues on Hospitality Management, London | 22nd - 26th Sept, 2014 | 1,595,055.00 | |||
4 | Ibrahim Musa | Youth Empowerment through local skills Acquisition Programme Adamawa Perspectives, Benin Republic | 8th - 11th Sept. 2014 | 621,190 | |||
5 | Usman S. Mohammed | Assessment of corruption and sentiment as the fundamental challenges of Nigeria Benin republic | 8th -11th September 2014 | 621,190 | |||
6 | Bala M. Idris | 2014 international Building: Homoneouse industrial relations in a contemporary working environment. Dubai | 6th - 10th October 2014 | 1,080,055.00 | |||
7 | Sunday M. Sabo | 2014 international Building: Homoneouse industrial relations in a contemporary working environment. Dubai | 6th - 10th October 2014 | 1,080,055.00 | |||
8 | Zaliha’u Abdulazeez | International trainers summit: increasing intelligent enhancing performance Dubai | 13th -17th October 2014 | 1,306,730.00 | |||
9 | Comfort L. Vandu | Clinic microbiology microbile genomice, Valencia. Spain | 24th -26th sept. 2014 | 894,910.00 | |||
10 | Kamal Sani Yunusa | 2014/2015/ Training courses on strategic digital library Management Dubai | 8th -12th December 2014 | 1,472,555.00 | |||
11 | Adama JIka | 2014/2015/ Training courses on strategic digital library Management Dubai | 8th -12th December 2014 | 1,472,555.00 | |||
12 | Bala Zira Fate | 9th World struck congress Instabul Turkey | 22nd - 25th October 2014 | 974,990.00 | |||
YEAR 2013/2014 (MERGED) TETFUND CONFERENCE ATTENDANCE (CA) _ APPROVAL DATE 11/5/2015 | |||||||
1 | Aliyu B. Abba | International Top Executive Training Wolver hapton U.K | 23rd - 27th March, 2015 | 1,889,402.00 | |||
2 | Mahmud A. Suleiman | International Top Executive Training Wolver hapton U.K | 23rd - 27th March, 2015 | 1,889,402.00 | |||
3 | Ahmed M. Aliyu | Koenig Course for HTMSL and C553 fast track, Dubai | 15th - 17th April, 2015 | 1,084,130.00 | |||
4 | Mustapha Garba Sintali | Koenig Course for HTMSL and C553 fast track, Dubai | 15th - 17th April, 2015 | 1,084,130.00 | |||
5 | Abubakar Ishaku | International Conference in Strategic Office Techniques and Management Science, Dubai | 25th - 29th May, 2015 | 1,560,402.00 | |||
6 | Dr. Suleiman S. Buba | Capacity Building in Entrepreneurship for Polytechnics tutors, U.K | 6th - 10th April, 2015 | 2,278,402.00 | |||
7 | Dr. Abdulrahman A. Ishiaka | Capacity Building in Entrepreneurship for Polytechnics tutors, U.K | 6th - 10th April, 2015 | 2,278,402.00 | |||
YEAR 2014 TETFUND CONFERENCE ATTENDANCE (CA) _ APPROVAL DATE 3/11/2015 | |||||||
1 | Lydia Donatus Besso | Human Capital Development for Senior Managers and Administrators, Dubai | 14th - 18th Dec. 2015 | 1,652,072.00 | |||
2 | Margaret Bakari David | Human Capital Development for Senior Managers and Administrators, Dubai | 14th - 18th Dec. 2015 | 1,652,072.00 | |||
3 | Muhammed Tanko Buhari | Effective Entrepreneurship Development Strategy for National Development, Dubai | 25th - 29th April, 2016 | 1,766,402.00 | |||
4 | Muhammed Umar Abba | Contempt issues and challenges in African Development, Kenya | 1st - 3rd Dec. 2015 | 786,930.00 | |||
5 | Sylvester B. Ahmadu | Academic/Education Water Resource Development, Israel | 13th - 15th Oct. 2015 | 1,251,402.00 | |||
6 | Hassan Nelson Yassah | Academic/Education Water Resource Development, Israel | 13th - 15th Oct. 2015 | 1,251,402.00 | |||
7 | Auwalu Mohammed | The Power of positive attitude, Dubai | 23rd - 27th Nov. 2015 | 1,317,022.00 | |||
8 | Idorenyin Leo Ekpene | Current issues in Hospitality Management, Dubai | 23rd - 27th Nov. 2015 | 1,766,402.00 | |||
9 | Rukaiya S. Umar | Current issues in Hospitality Management, Dubai | 23rd - 27th Nov. 2015 | 1,766,402.00 | |||
YEAR 2014 TETFUND CONFERENCE ATTANDANCE (CA) _ APPROVAL DATE 5/4/2016 | |||||||
1 | Babangida Baiya | Priority Management Optimizing Time Workflow & Productivity, Dubai | 6th - 10th June, 2016 | 1,560,402.00 | |||
2 | Vincent Onotu Fache | Networks, Communication and Computing, Malaysia | 18th - 19th Aug. 2016 | 1,062,166.00 | |||
3 | Sani Dahiru Buba | The 4th International Conference on Technological Advancement in Electrical, Electronics and Computer Engineering, Malaysia | 6th - 8th Sept. 2016 | 1,152,702.00 | |||
4 | Dr. Dorcas A. Aremu | Improving Sustainable in Crop Management for Improved Productivity, Dubai | 7th - 11th Nov. 2016 | 1,560,402.00 | |||
5 | Muhammed B. Umar | International Seminar on Fixed assets, Accounting, Management an IPSAS and firm Adoption and application, South Africa | 20th - 24th June, 2016 | 1,632,202.00 | |||
YEAR 2014/2015 (MERGED) TETFUND CONFERENCE ATTENDANCE (CA) APPROVAL DATE 30/6/2015 | |||||||
1 | Aliyu Mujeili Aminu | Smart Procurement World Indabu, South Africa | 13th - 14th Sept. 2016 | 981,534.00 | |||
2 | Pharm. Dauda AbdulMaruff | 3rd Annual GCC Pharmacy Congress, Dubai | 17th - 20th Oct. 2016 | 847,024.00 | |||
3 | Dr. David I. Gbenyi | 4th International Food Safety Quality and Policy, Dubai | 5th - 6th Dec. 2016 | 741,152.00 | |||
4 | Ahmed M. Aliyu | The 4th International Conference on Green Computing, Malaysia | 6th - 8th Sept. 2016 | 1,077,924.00 | |||
5 | Ojo Samuel | International Conference on Chemical Science and Application, Egypt | 6th - 9th Aug. 2016 | 796,530.00 | |||
6 | Anjorin Olufemi J. | Annual Conference on Royal Geographical Society, UK | 30th Aug. - 2nd Sept. 2016 | 810,334.00 | |||
7 | Allen A. Dusa | 18th International Conference on Agriculture Engineering and Forestry, Thailand | 30th - 31st Aug. 2016 | 1,151,902.00 | |||
8 | Mohammed M. Alfa | 2nd World Congress on Biopolymer, UK | 4th - 5th Aug. 2016 | 841,252.00 | |||
YEAR 2015/2016 (MERGED) TETFUND CONFERENCE ATTENDANCE (CA) _ APPROVAL DATE 27/7/2017 | |||||||
1 | Dr. Bala Taru | 7th International Conference on Food Shedier, Italy | 26th - 27th Oc. 2017 | 1,519,620.00 | |||
2 | Ndamu Kadala Ronald | The International Institute of Social and Economic Science Viema, Australia | 28th - 31st Aug. 2017 | 1,657,180.00 | |||
3 | Mohammed Awwal Abdullahi | International Tourism. Travel and Leisure, Cyprus, Turkey | 14th - 15th July, 2017 | 1,434,120.00 | |||
4 | Adeniyi Adeola Adesoyan | International Tourism. Travel and Leisure, Cyprus, Turkey | 14th - 15th July, 2017 | 1,434,120.00 | |||
5 | Lawal Kabir Tunao | International Conference on Environmental Science and Technology, Malaysia | 21st - 23rd Aug. 2017 | 1,816,780 | |||
6 | Comfort Samuel | International Conference on Administrative Strategic Planning and Execution: Best Practice and Technologies, Malaysia | 21st - 25th Aug. 2017 | 1,168,680.00 | |||
7 | Shaibu Ireyi Aroke | International on Administrative Planning Conference, UK | 21st - 25th Aug. 2017 | 1,168,680.00 | |||
8 | Salihu Njidda | International Conference on Business Management, Strategic Planning and Execution: Best Practices and Technologies, Malaysia | 21st - 25th Aug. 2017 | 1,168,680.00 | |||
YEAR 2015/2016 TETFUND CONFERENCE ATTENDANCE (CA) APPROVAL DATE 25/1/2018 | |||||||
1 | Adamu Bashir Maaji | University of Northampton Amity International Business School Imbush Era World Submmit 2018 India | 7th - 9th Feb. 2018 | 1,482,700.00 | |||
2 | Mohammed Ibrahim Musa | 2nd Annual Municipal University Dubai Entrepreneurship Research Conference (MUDERC, 2018) Dubai | 14th _ 15th Feb. 2018 | 1,013,167.50 | |||
3 | Mohammed Haruna | 2nd Annual Municipal University Dubai Entrepreneurship Research Conference (MUDERC, 2018) Dubai | 14th _ 15th Feb. 2018 | 1,013,167.50 | |||
YEAR 2015/2016 AND 2017 (MERGED) TETFUND CONFERENCE ATTENDANCE (CA) _ APPROVAL DATE 4/6/2018 | |||||||
1 | Titus Obed Tswabki | 2nd International Halal Management Conference (IHMC) 2018 on Sustaining Global Halal Eco-System. Maidives, Malaysia | 6th - 8th Nov. 2018 | 1,583,075.00 | |||
2 | Isa Stephen Adobunu | 2nd International Halal Management Conference (IHMC) 2018 on Sustaining Global Halal Eco-System. Maidives, Malaysia | 6th - 8th Nov. 2018 | 1,583,075.00 | |||
3 | Mustapha Dauda Belel | 4th International Conference on Agricultural and Food Engineering 2018 to be held in Office of the Vice-Chancellor (Reserch and Innovation) University Putra Malaysia. | 6th - 8th Nov. 2018 | 1,583,075.00 | |||
4 | Martins Gaji Bunu | 4th International Conference on Agricultural and Food Engineering 2018 to be held in Office of the Vice-Chancellor (Reserch and Innovation) University Putra Malaysia. | 6th - 8th Nov. 2018 | 1,583,075.00 | |||
5 | Sirajdin Olagoke Adeshina | 3rd International Conference of Wessex Institute of Technology on Energy Production and Management. The Quest for Sustainable Energy to be held at the New Forest Park Southampton, UK. | 10th - 12th Sept. | 1,537,825.00 | |||
6 | Aliyu Buba Dahiru | 3rd International Conference of Wessex Institute of Technology on Energy Production and Management. The Quest for Sustainable Energy to be held at the New Forest Park Southampton, UK. | 10th - 12th Sept. 2018 | 1,537,825.00 | |||
7 | Ahmed M. Aliyu | 5th International Conference on Technology & Management on ICT Sustainable Development, Governance, Communication & Management in Africa. Trends, Issues & Challenges. Uganda Technology & Management University | 8th -10th August, 2018 | 1,164,825.00 | |||
8 | Sani Suleiman | 5th International Conference on Technology & Management on ICT Sustainable Development, Governance, Communication & Management in Africa. Trends, Issues & Challenges. Uganda Technology & Management University | 8th -10th August, 2018 | 1,164,825.00 | |||
9 | Danladi Drambi | International Conference on Environmental Forensic 2018 on From Source to Solutions to be held at Office of the Deputy Vice-Chancellor (Research and Innovation) Universiti Putra, Malaysia. | 18th - 19th Sept. 2018 | 1,425,760.00 | |||
10 | Kabiru Lawal | International Conference on Environmental Forensic 2018 on From Source to Solutions to be held at Office of the Deputy Vice-Chancellor (Research and Innovation) Universiti Putra, Malaysia. | 18th - 19th Sept. 2018 | 1,425,760.00 | |||
11 | Marcel Jaff | 14th International Conference on Concrete Engineering and Technology 2018 non Challenging Perception of Concrete and Construction Towards Sustainability to be held at University of Malaysia Kuala Lumpur, Malaysia. | 7th - 10th August, 2018 | 1,703,890.00 | |||
12 | John Ovansa | International conference on Bio-Materials, Bio-Engineering and Bio-Prenonostics to be held at Vellore Institute of Technology VIT University Vallore | 24th - 28th July, 2018 | 1,879,455.00 | |||
13 | Ahmad Tijjani Umaru | 8th Scientific Agricultural Conference (2018) Agricultural challenges and sustainable Development to be held at Faculty of Agriculture Mutah University, Karak, Jordan. | 15th - 17th October, 2019 | 1,128,325.00 | |||
14 | Tarfa Zharka Joshua | 8th Scientific Agricultural Conference (2018) Agricultural challenges and sustainable Development to be held at Faculty of Agriculture Mutah University, Karak, Jordan. | 15th - 17th October, 2019 | 1,128,325.00 | |||
15 | Abdul Mutalib Nasiru Audu | XIII International Conference on Public Policy and Management on Inclusion and Exclusion Policy and Practices to be held at Indian Institute of Management Bangalore India. | 21st - 25th August, 2018 | 1,888,655.00 | |||
16 | Haruna Mai | Public Administration Committee Annual Conference on Innovation and Engineering Public Service to be held at Northumbua University Newcastle, UK. | 10th - 12th Sept. 2018 | 1,533,875.00 | |||
17 | Fadimatu Nuhu Mohammed | British Academic of Management Conference on Driving Productivity in uncertain and challenging Times to be held at Bristol Business School, University of the West of England UK. | 3rd - 7th Sept. 2018 | 1,883,180.00 | |||
18 | Rifkatu James Kotekamuno | British Academic of Management Conference on Diving Productivity in uncertain and challenging Times to be held at Bristol Business School, University of the West of England UK. | 3rd - 7th Sept. 2018 | 1,883,180.00 | |||
19 | Charity Dominic | British Academic of Management Conference on Diving Productivity in uncertain and challenging Times to be held at Bristol Business School, University of the West of England UK. | 3rd - 7th Sept. 2018 | 1,883,180.00 | |||
20 | Usman Bukar Gima | Public Administration Committee Annual Conference on Innovation and Engineering Public Service to be held at Northumbua University Newcastle, UK. | 10th - 12th Sept. 2018 | 1,533,875.00 | |||
21 | Mathew Mihia | Interdiscipline perspective on Accounting Conference 2018 on Research into the Social Political and Organisational Aspects of Accounting Theory and Practice to be held at John Mcintyre conference centre and South Hall Complex Edinburgh Scotland. UK. | 9th - 13th July, 2018 | 1,895,955.00 | |||
22 | Yerima Abubakar Sa’ad | Interdiscipline perspective on Accounting Conference 2018 on Research into the Social Political and Organisational Aspects of Accounting Theory and Practice to be held at John Mcintyre conference centre and South Hall Complex Edinburgh Scotland. UK. | 9th - 13th July, 2018 | 1,895,955.00 | |||
YEAR 2016/2017 (MERGED) TETFUND CONFERENCE ATTENDANCE (CA) _ APPROVAL DATE 13/12/2018 | |||||||
1 | Yusuf Gabriel Unuagbo | Travel and Tourism Research Associations 2019 European Chapter Conference, United Kingdom. | 8th - 10th April, 2019 | 1,408,076.00 | |||
2 | Annah Kwaldu Medugu | Travel and Tourism Research Associations 2019 European Chapter Conference, United Kingdom. | 8th - 10th April, 2019 | 1,408,076.00 | |||
3 | Emmanuel Christopher | International Conference on Administration, Strategic Planning and Execution: Best Practice and Technologies, Malaysia. | 22nd - 26th March, 2019 | 1,323,975.00 | |||
4 | Kidzu Patricia Nnema | 19th Annual South African Association of Public Administration and Management | 7th - 10th May 2019 | 1,138,900.00 | |||
YEAR 2017/2018 (MERGED) TETFUND CONFERENCE ATTENDANCE (CA) - APPROVAL DATE; 18TH JULY, 2019 | |||||||
1 | Kubkomawa Hyatu Ibrahim | International Conference on embracing Capacity building opportunities in Science (ECABOMODO 2019) Exhibition South Africa. Venue: Renewable energy Technology Center (SARETEC) Capepeinsula University of Technology South Africa. | 2nd - 4th Sept. 2019 | 1,190,375.00 | |||
2 | Hamidu Jauro | International Seeds Conference 2019, university of Suffolk, Ipswich United Kingdom | 9th - 12th Sept. 2019 | 1,770,685.00 | |||
3 | Olabisi Kene Esho Thakma | XIV International Conference on policy and management , Venue: Indian Institute of Management Bangalore | 22nd - 24th August, 2019 | 1,630,525.00 | |||
4 | Raji Luqman | 5th International Conference on Mechanical Engineering Research 2019 | 30th - 31st 2019 | 1,583,075.00 | |||
5 | Dr. Abdulrahman Aspita Ishiaka | British academic of Management Conference (BAM 2019). Aston Business School, Aston University UK | 3rd - 5th Sept. 2019 | 1,637,825.00 | |||
6 | Chindapi Nathan | 5TH International Conference on Mechanical Engineering Research 2019 | 30th - 31st July, 2019 | 1,583,075.00 | |||
7 | Aminu Bello Duhu | International Conference on accounting and Management (ICAM) Venue: Luxton Hotel Bandung Indonesia | 31st July - 1st August, 2019 | 1,564,825.00 | |||
8 | Mukaila Bello | International Conference on accounting and Management (ICAM) Venue: Luxton Hotel Bandung Indonesia | 31st July - 1st August, 2019 | 1,564,825.00 | |||
9 | Abbo Usman | International Conference on accounting and Management (ICAM) Venue: Luxton Hotel Bandung Indonesia | 31st July - 1st August, 2019 | 1,564,825.00 | |||
10 | Enosh Sheriff | 5th International Interdisciplinary research and development Conference Venue: Kenyyatta University Conference Center. | 7th - 9th August, 2019 | 1,183,075.00 | |||
11 | Garba Adamu Mubi | International Conference on Technology and Management (ICTM) | 5th - 6th August, 2019 | 1,183,075.00 | |||
12 | Sawa Syrus | 4th International Conference on the science and Engineering of material. Venue: University of Malaya Kuala Lumpur, Malaysia | 26th - 28th August, 2018 | 1,637,825.00 | |||
13 | Abubakar Hamidu | International Conference on Administration, Strategic Planning and executive beat practice and Technology Venue: The University of Nottingham Jalan broga, 43500 Semenyth, Selangor, Malaysia | 24th - 29th Sept. 2019 | 1,617,825.00 | |||
14 | Hussaini Usman | British academy of Management Conference Venue: Aston Business School Aston University Birmingham B4TET United Kingdom | 3rd - 5th Sept. 2019 | 1,617,825.00 | |||
15 | Mark Anakobe Ovansa | 21st Malaysia Finance Association Conference 2019 (MFAD 2019) Venue: Sunway University Bandar Sunway Selangor Malaysia | 31st July - 1st Aug. 2019 | 1,132,050.00 | |||
16 | Musa Wakili | 4th International Conference on the science and Engineering of material. Venue: University of Malaya Kuala Lumpur, Malaysia | 26th - 28th August, 2018 | 1,637,825.00 | |||
YEAR 2018/2019 (MERGED) TETFUND CONFERENCE ATTENDANCE (CA) - APPROVAL DATE: 25TH NOVEMBER, 2019 | |||||||
1 | Samuel Abiodun Alara | International Conference on Civil Infrastructure (CIC 2020). College of Engineering, Quatar University Doha Quatar | 2nd - 3rd Feb; 2020 | 1,189,900.00 | |||
2 | Kefas Isa | International Conference on Civil Infrastructure (CIC 2020). College of Engineering, Quatar University Doha Quatar | 2nd - 3rd Feb; 2020 | 1,189,900.00 | |||
3 | Jibir Audu | International Conference on Civil Infrastructure (CIC 2020). College of Engineering, Quatar University Doha Quatar | 2nd - 3rd Feb; 2020 | 1,189,900.00 | |||
4 | Abubakar Magaji | International Conference on Architectural and Civil Engineering, 2019 Kuala - lampur, Malaysia | 9th - 10th January, 2020 | 1,450,840.00 | |||
5 | Felicia A. Riki | International Conference on Language and Literature International Islamic University, Kulliyyah Malaysia | 15th - 17th January,2020 | 1,517,800.00 | |||
6 | Elizabeth Ukonu Egbe | International Conference on Language and Literature International Islamic University, Kulliyyah Malaysia | 15th - 17th January,2020 | 1,517,800.00 | |||
7 | Usman Abdullahi | International Conference on Civil Infrastructure and Construction (CIC 2020) College of Engineering, Quatar University Doha, Quatar. | 2nd - 5th Feb; 2020 | 1,189,800.00 | |||
8 | Aisha Ahmed Garba | International Conference on Applied Physics, Institute of Technology & research, Delhi, India | 29th - 30th Dec; 2019 | 1,434,640.00 | |||
9 | Mohammed Galadima | International Conference on management cases Birla Institute of management technology, greater Noida, India | 5th - 6th Dec; 2019 | 1,524,800.00 | |||
10 | Abubakar Usman suleiman | 25th National and 3rd International Ishmtastfe Heat and Mass Transfer Conference India | 28th - 31st Dec. 2019 | 1,598,600.00 | |||
11 | Ahmed Abubakar | 19th Annual International Conference of the Global Institute flexible system management, India | 6th - 8th Dec. 2019 | 1,598,600.00 | |||
12 | Aliyu Mujeili Aminu | International Conference on Energy Issues for Business & Economics, in the 21st Century University of Nottingham, Malaysia | 9th - 10th Jan; 2020 | 1,378,640.00 | |||
13 | Abubakar Haruna Balarabe | 7th Pam _ 11m World management Conference India Institute of Management Rohtak India | 12th - 14th Dec; 2019 | 1,515,800.00 | |||
14 | Fadimatu Nuhu Mohammed | 7th Pam _ 11m World management Conference India Institute of Management Rohtak India | 12th - 14th Dec; 2019 | 1,595,000.00 | |||
15 | Fadimatu Saad Laido | International Conference on next generation Libraries (NGL - 2019), National Institute of Technology, Rourkelan Indian | 12th - 14th Dec; 2019 | 1,469,000.00 | |||
16 | Faima Ishaya | International Conference on next generation Libraries (NGL - 2019), National Institute of Technology, Rourkelan Indian | 12th _ 14th Dec; 2019 | 1,469,000.00 |
LIST OF BENEFICIERIES FOR YEARS 2010 – 2020
TETFUND CONFERENCE ATTENDANCE (CA)
tetfund@fpm.edu.ng
Mon – Fri 8:00A.M. – 4:00P.M.